Employment based Green Card dates for India
18 June 2021
|
Viewed 2332 times
EB2:
Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability:
28.6% of the worldwide employment-based preference level, plus any numbers not required by first preference.
EB3:
Skilled Workers, Professionals, and Other Workers:
28.6% of the worldwide level, plus any numbers not required by first and second preferences, of which not more than 10,000 may be provided to "*Other Workers".
Final action dates for Employment-Based preference cases:
India | EB2 | | EB3 | |
July, 2021 | 01-Jun-2011 | +6 months | 01-Jan-2013 | +2 years 2 months |
June, 2021 | 01-Dec-2010 | +4 months | 01-Nov-2011 | +9 months |
May, 2021 | 01-Aug-2010 | +3 months | 01-Feb-2011 | +5 months |
April, 2021 | 01-May-2010 | +3 months 15 days | 01-Sep-2010 | +2 months |
March, 2021 | 15-Jan-2010 | +3 months 3 days | 01-July-2010 | +3 moths |
Feb, 2021 | 12-Oct-2009 | +4 dys | 01-Apr-2010 | +9 days |
Jan, 2021 | 08-Oct-2009 | | 22-Mar-2010 | |
Dates for filing of Employment-Based Via Applications:
India | EB2 | | EB3 | |
July, 2021 | 01-Dec-2011 | +4 months | 01-Feb-2014 | +1 month |
June, 2021 | 01-Aug-2011 | +2 months 15 days | 01-Jan-2014 | no change |
May, 2021 | 15-May-2011 | no change | 01-Jan-2014 | no change |
April, 2021 | 15-May-2011 | no change | 01-Jan-2014 | no change |
March, 2021 | 15-May-2011 | no change | 01-Jan-2014 | no change |
Feb, 2021 | 15-May-2011 | +10 days | 01-Jan-2014 | no change |
Jan, 2021 | 15-May-2011 | | 01-Jan-2014 | |
PreviousNext